Major Shareholders
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Threadneedle Asset Mgmt Ltd | 3,430,500 | 11.65 |
| Octopus Asset Mgmt Nominees | 2,102,780 | 7.14 |
| Aviva PLC | 1,447,510 | 5.12 |
| Jupiter Asset Management Limited | 1,413,500 | 4.80 |
| JP Morgan Asset Management | 1,237,115 | 4.37 |
| New Star Asset Mgmt | 1,236,959 | 4.20 |
| SG Asset Management Ltd | 940,149 | 3.32 |
| Aerion Fund Mgmt | 901,825 | 3.19 |
| Schroder Investment Management Ltd | 900,000 | 3.18 |
Numbers of shares in issueAs at 30 June 2008 = 29,457,699
The percentage of shares not in public handsAs at 30 June 2008, the Interior Services Group Employee Share Trust held 1,466,517 (2007 - 1,151,075) ordinary 1p shares in the company at a cost of £3,634,000 (2007 - £ 2,630,000) and a market value of £2,420,000.
As at 30 June 2008, the group owns 5.0% (2007 - 4.2%) of its own called up share capital.
Help using this page