Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
ISG London Stock Exchange GBX 29,437,699 11-Oct-08 12:55
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
140.50p -2.00p 138.00p 143.00p 3.91 9.65% £42.51M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
138.78p 140.50p 140.50p 140.50p 290.50p 127.50p 77,204
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 139.50p Down by 3.00p Down by 2.14% 0
08:30 139.00p Down by 3.50p Down by 2.49% 1,696
09:00 140.00p Down by 2.50p Down by 1.78% 18,221
09:30 140.00p Down by 2.50p Down by 1.78% 25,363
10:00 140.00p Down by 2.50p Down by 1.78% 0
10:30 140.00p Down by 2.50p Down by 1.78% 0
11:00 140.00p Down by 2.50p Down by 1.78% 5,000
11:30 140.00p Down by 2.50p Down by 1.78% 1,430
12:00 140.00p Down by 2.50p Down by 1.78% 0
12:30 140.50p Down by 2.00p Down by 1.42% 3,494
13:00 140.50p Down by 2.00p Down by 1.42% 0
13:30 140.50p Down by 2.00p Down by 1.42% 0
14:00 140.50p Down by 2.00p Down by 1.42% 0
14:30 140.50p Down by 2.00p Down by 1.42% 0
15:00 140.50p Down by 2.00p Down by 1.42% 0
15:30 140.50p Down by 2.00p Down by 1.42% 1,500
16:00 140.50p Down by 2.00p Down by 1.42% 2,000
16:30 140.50p Down by 2.00p Down by 1.42% 18,500
day 140.50p Down by 2.00p Down by 1.42% 77,204
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer